PoE Eldritch Helmet Implicit Guide
In Siege of the Atlas, Searing Exarch and The Eater of Worlds each have a powerful set of Eldritch Implicit Modifiers, which can be imbued onto items using Eldritch Embers and Eldritch Ichor, respectively. Here is the latest Eldritch Helmet Implicit Guide, hope it will be useful to you!
The Searing Exarch Helmet | The Eater of Worlds Helmet | Level |
13% increased Cast Speed | 26% increased Energy Shield Recharge Rate | 75 |
While a Unique Enemy is in your Presence, 17% increased Cast Speed | While a Unique Enemy is in your Presence, 29% increased Energy Shield Recharge Rate | 75 |
While a Pinnacle Atlas Boss is in your Presence, 21% increased Cast Speed | While a Pinnacle Atlas Boss is in your Presence, 32% increased Energy Shield Recharge Rate | 75 |
(43–45)% increased Critical Strike Chance for Spells | (48–50)% increased Maximum Energy Shield from Equipped Gloves and Boots | 75 |
While a Unique Enemy is in your Presence, (55–57)% increased Critical Strike Chance for Spells | While a Pinnacle Atlas Boss is in your Presence, (67–70)% increased Maximum Energy Shield from Equipped Gloves and Boots | 75 |
While a Pinnacle Atlas Boss is in your Presence, (67–69)% increased Critical Strike Chance for Spells | Damage Penetrates 6% Fire Resistance | 75 |
Adds (15–20) to (32–36) Fire Damage to Spells | While a Unique Enemy is in your Presence, Damage Penetrates 8% Fire Resistance | 75 |
While a Unique Enemy is in your Presence, Adds (20–27) to (41–48) Fire Damage to Spells | While a Pinnacle Atlas Boss is in your Presence, Damage Penetrates 10% Fire Resistance | 75 |
While a Pinnacle Atlas Boss is in your Presence, Adds (31–40) to (63–72) Fire Damage to Spells | Damage Penetrates 6% Cold Resistance | 75 |
Adds (14–18) to (28–32) Cold Damage to Spells | While a Unique Enemy is in your Presence, Damage Penetrates 8% Cold Resistance | 75 |
While a Unique Enemy is in your Presence, Adds (18–24) to (37–43) Cold Damage to Spells | While a Pinnacle Atlas Boss is in your Presence, Damage Penetrates 10% Cold Resistance | 75 |
While a Pinnacle Atlas Boss is in your Presence, Adds (28–36) to (56–65) Cold Damage to Spells | Damage Penetrates 6% Lightning Resistance | 75 |
Adds (2–6) to (54–59) Lightning Damage to Spells | While a Unique Enemy is in your Presence, Damage Penetrates 8% Lightning Resistance | 75 |
While a Unique Enemy is in your Presence, Adds (3–8) to (72–78) Lightning Damage to Spells | While a Pinnacle Atlas Boss is in your Presence, Damage Penetrates 10% Lightning Resistance | 75 |
While a Pinnacle Atlas Boss is in your Presence, Adds (5–11) to (110–119) Lightning Damage to Spells | (23–24)% increased Duration of Ailments on Enemies | 75 |
Adds (13–16) to (25–29) Physical Damage to Spells | While a Unique Enemy is in your Presence, (29–30)% increased Duration of Ailments on Enemies | 75 |
While a Unique Enemy is in your Presence, Adds (16–22) to (33–39) Physical Damage to Spells | While a Pinnacle Atlas Boss is in your Presence, (35–36)% increased Duration of Ailments on Enemies | 75 |
While a Pinnacle Atlas Boss is in your Presence, Adds (25–33) to (51–59) Physical Damage to Spells | (28–29)% increased Effect of Non-Damaging Ailments | 75 |
Adds (11–15) to (24–27) Chaos Damage to Spells | While a Unique Enemy is in your Presence, (34–35)% increased Effect of Non-Damaging Ailments | 75 |
While a Unique Enemy is in your Presence, Adds (15–20) to (32–36) Chaos Damage to Spells | While a Pinnacle Atlas Boss is in your Presence, (40–41)% increased Effect of Non-Damaging Ailments | 75 |
While a Pinnacle Atlas Boss is in your Presence, Adds (23–31) to (47–55) Chaos Damage to Spells | 8% of Physical Damage from Hits taken as Fire Damage | 75 |
(17–18)% of Fire Damage taken Recouped as Life | While a Unique Enemy is in your Presence, 10% of Physical Damage from Hits taken as Fire Damage | 75 |
While a Unique Enemy is in your Presence, (23–24)% of Fire Damage taken Recouped as Life | While a Pinnacle Atlas Boss is in your Presence, 12% of Physical Damage from Hits taken as Fire Damage | 75 |
While a Pinnacle Atlas Boss is in your Presence, (29–30)% of Fire Damage taken Recouped as Life | 8% of Physical Damage from Hits taken as Cold Damage | 75 |
(17–18)% of Cold Damage taken Recouped as Life | While a Unique Enemy is in your Presence, 10% of Physical Damage from Hits taken as Cold Damage | 75 |
While a Unique Enemy is in your Presence, (23–24)% of Cold Damage taken Recouped as Life | While a Pinnacle Atlas Boss is in your Presence, 12% of Physical Damage from Hits taken as Cold Damage | 75 |
While a Pinnacle Atlas Boss is in your Presence, (29–30)% of Cold Damage taken Recouped as Life | 8% of Physical Damage from Hits taken as Lightning Damage | 75 |
(17–18)% of Lightning Damage taken Recouped as Life | While a Unique Enemy is in your Presence, 10% of Physical Damage from Hits taken as Lightning Damage | 75 |
While a Unique Enemy is in your Presence, (23–24)% of Lightning Damage taken Recouped as Life | While a Pinnacle Atlas Boss is in your Presence, 12% of Physical Damage from Hits taken as Lightning Damage | 75 |
While a Pinnacle Atlas Boss is in your Presence, (29–30)% of Lightning Damage taken Recouped as Life | 8% of Physical Damage from Hits taken as Chaos Damage | 75 |
(17–18)% of Physical Damage taken Recouped as Life | While a Unique Enemy is in your Presence, 10% of Physical Damage from Hits taken as Chaos Damage | 75 |
While a Unique Enemy is in your Presence, (23–24)% of Physical Damage taken Recouped as Life | While a Pinnacle Atlas Boss is in your Presence, 12% of Physical Damage from Hits taken as Chaos Damage | 75 |
While a Pinnacle Atlas Boss is in your Presence, (29–30)% of Physical Damage taken Recouped as Life | 12% increased Mana Reservation Efficiency of Skills | 75 |
(34–36)% increased Flammability Curse Effect | While a Unique Enemy is in your Presence, 15% increased Mana Reservation Efficiency of Skills | 75 |
While a Unique Enemy is in your Presence, (46–48)% increased Flammability Curse Effect | While a Pinnacle Atlas Boss is in your Presence, 18% increased Mana Reservation Efficiency of Skills | 75 |
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Flammability Curse Effect | 30% chance to Ignite | 75 |
(34–36)% increased Frostbite Curse Effect | While a Unique Enemy is in your Presence, 40% chance to Ignite | 75 |
While a Unique Enemy is in your Presence, (46–48)% increased Frostbite Curse Effect | While a Pinnacle Atlas Boss is in your Presence, 50% chance to Ignite | 75 |
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Frostbite Curse Effect | 30% chance to Freeze | 75 |
(34–36)% increased Conductivity Curse Effect | While a Unique Enemy is in your Presence, 40% chance to Freeze | 75 |
While a Unique Enemy is in your Presence, (46–48)% increased Conductivity Curse Effect | While a Pinnacle Atlas Boss is in your Presence, 50% chance to Freeze | 75 |
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Conductivity Curse Effect | 30% chance to Shock | 75 |
(34–36)% increased Vulnerability Curse Effect | While a Unique Enemy is in your Presence, 40% chance to Shock | 75 |
While a Unique Enemy is in your Presence, (46–48)% increased Vulnerability Curse Effect | While a Pinnacle Atlas Boss is in your Presence, 50% chance to Shock | 75 |
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Vulnerability Curse Effect | (48–50)% reduced Ignite Duration on you | 75 |
(34–36)% increased Elemental Weakness Curse Effect | While a Unique Enemy is in your Presence, (58–61)% reduced Ignite Duration on you | 75 |
While a Unique Enemy is in your Presence, (46–48)% increased Elemental Weakness Curse Effect | While a Pinnacle Atlas Boss is in your Presence, (67–70)% reduced Ignite Duration on you | 75 |
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Elemental Weakness Curse Effect | (48–50)% reduced Freeze Duration on you | 75 |
(34–36)% increased Despair Curse Effect | While a Unique Enemy is in your Presence, (58–61)% reduced Freeze Duration on you | 75 |
While a Unique Enemy is in your Presence, (46–48)% increased Despair Curse Effect | While a Pinnacle Atlas Boss is in your Presence, (67–70)% reduced Freeze Duration on you | 75 |
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Despair Curse Effect | (48–50)% reduced Effect of Shock on you | 75 |
(34–36)% increased Temporal Chains Curse Effect | While a Unique Enemy is in your Presence, (58–61)% reduced Effect of Shock on you | 75 |
While a Unique Enemy is in your Presence, (46–48)% increased Temporal Chains Curse Effect | While a Pinnacle Atlas Boss is in your Presence, (67–70)% reduced Effect of Shock on you | 75 |
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Temporal Chains Curse Effect | (34–36)% increased Mana Regeneration Rate | 75 |
(34–36)% increased Enfeeble Curse Effect | While a Unique Enemy is in your Presence, (46–48)% increased Mana Regeneration Rate | 75 |
While a Unique Enemy is in your Presence, (46–48)% increased Enfeeble Curse Effect | While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Mana Regeneration Rate | 75 |
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Enfeeble Curse Effect | Enemies you've Hit Recently have (80–82)% reduced Life Regeneration rate | 75 |
(34–36)% increased Punishment Curse Effect | While a Unique Enemy is in your Presence, Enemies you've Hit Recently have (89–91)% reduced Life Regeneration rate | 75 |
While a Unique Enemy is in your Presence, (46–48)% increased Punishment Curse Effect | While a Pinnacle Atlas Boss is in your Presence, Enemies you've Hit Recently have (98–100)% reduced Life Regeneration rate | 75 |
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Punishment Curse Effect | 6% increased Mana Regeneration Rate per Power Charge | 75 |
(29–30)% reduced Mana Cost of Attacks | While a Unique Enemy is in your Presence, 7% increased Mana Regeneration Rate per Power Charge | 75 |
While a Unique Enemy is in your Presence, (35–36)% reduced Mana Cost of Attacks | While a Pinnacle Atlas Boss is in your Presence, 8% increased Mana Regeneration Rate per Power Charge | 75 |
While a Pinnacle Atlas Boss is in your Presence, (41–42)% reduced Mana Cost of Attacks | (28–29)% increased Attack Damage | 75 |
+2% to maximum Lightning Resistance | While a Unique Enemy is in your Presence, (40–41)% increased Attack Damage | 75 |
While a Unique Enemy is in your Presence, +3% to maximum Lightning Resistance | While a Pinnacle Atlas Boss is in your Presence, (52–53)% increased Attack Damage | 75 |
While a Pinnacle Atlas Boss is in your Presence, +4% to maximum Lightning Resistance | (28–29)% increased Spell Damage | 75 |
6% increased Damage per Power Charge | While a Unique Enemy is in your Presence, (40–41)% increased Spell Damage | 75 |
While a Unique Enemy is in your Presence, 7% increased Damage per Power Charge | While a Pinnacle Atlas Boss is in your Presence, (52–53)% increased Spell Damage | 75 |
While a Pinnacle Atlas Boss is in your Presence, 8% increased Damage per Power Charge | (16–17)% increased Effect of Arcane Surge on you | 75 |
Minions have (28–29)% increased maximum Life | While a Unique Enemy is in your Presence, (22–23)% increased Effect of Arcane Surge on you | 75 |
While a Unique Enemy is in your Presence, Minions have (34–35)% increased maximum Life | While a Pinnacle Atlas Boss is in your Presence, (28–29)% increased Effect of Arcane Surge on you | 75 |
While a Pinnacle Atlas Boss is in your Presence, Minions have (40–41)% increased maximum Life | 75 | |
Minions have (21–22)% increased Movement Speed | 75 | |
While a Unique Enemy is in your Presence, Minions have (27–28)% increased Movement Speed | 75 | |
While a Pinnacle Atlas Boss is in your Presence, Minions have (33–34)% increased Movement Speed | 75 | |
(17–18)% increased Area of Effect | 75 | |
While a Unique Enemy is in your Presence, (23–24)% increased Area of Effect | 75 | |
While a Pinnacle Atlas Boss is in your Presence, (29–30)% increased Area of Effect | 75 |
The Searing Exarch Helmet
13% increased Cast Speed
While a Unique Enemy is in your Presence, 17% increased Cast Speed
While a Pinnacle Atlas Boss is in your Presence, 21% increased Cast Speed
(43–45)% increased Critical Strike Chance for Spells
While a Unique Enemy is in your Presence, (55–57)% increased Critical Strike Chance for Spells
While a Pinnacle Atlas Boss is in your Presence, (67–69)% increased Critical Strike Chance for Spells
Adds (15–20) to (32–36) Fire Damage to Spells
While a Unique Enemy is in your Presence, Adds (20–27) to (41–48) Fire Damage to Spells
While a Pinnacle Atlas Boss is in your Presence, Adds (31–40) to (63–72) Fire Damage to Spells
Adds (14–18) to (28–32) Cold Damage to Spells
While a Unique Enemy is in your Presence, Adds (18–24) to (37–43) Cold Damage to Spells
While a Pinnacle Atlas Boss is in your Presence, Adds (28–36) to (56–65) Cold Damage to Spells
Adds (2–6) to (54–59) Lightning Damage to Spells
While a Unique Enemy is in your Presence, Adds (3–8) to (72–78) Lightning Damage to Spells
While a Pinnacle Atlas Boss is in your Presence, Adds (5–11) to (110–119) Lightning Damage to Spells
Adds (13–16) to (25–29) Physical Damage to Spells
While a Unique Enemy is in your Presence, Adds (16–22) to (33–39) Physical Damage to Spells
While a Pinnacle Atlas Boss is in your Presence, Adds (25–33) to (51–59) Physical Damage to Spells
Adds (11–15) to (24–27) Chaos Damage to Spells
While a Unique Enemy is in your Presence, Adds (15–20) to (32–36) Chaos Damage to Spells
While a Pinnacle Atlas Boss is in your Presence, Adds (23–31) to (47–55) Chaos Damage to Spells
(17–18)% of Fire Damage taken Recouped as Life
While a Unique Enemy is in your Presence, (23–24)% of Fire Damage taken Recouped as Life
While a Pinnacle Atlas Boss is in your Presence, (29–30)% of Fire Damage taken Recouped as Life
(17–18)% of Cold Damage taken Recouped as Life
While a Unique Enemy is in your Presence, (23–24)% of Cold Damage taken Recouped as Life
While a Pinnacle Atlas Boss is in your Presence, (29–30)% of Cold Damage taken Recouped as Life
(17–18)% of Lightning Damage taken Recouped as Life
While a Unique Enemy is in your Presence, (23–24)% of Lightning Damage taken Recouped as Life
While a Pinnacle Atlas Boss is in your Presence, (29–30)% of Lightning Damage taken Recouped as Life
(17–18)% of Physical Damage taken Recouped as Life
While a Unique Enemy is in your Presence, (23–24)% of Physical Damage taken Recouped as Life
While a Pinnacle Atlas Boss is in your Presence, (29–30)% of Physical Damage taken Recouped as Life
(34–36)% increased Flammability Curse Effect
While a Unique Enemy is in your Presence, (46–48)% increased Flammability Curse Effect
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Flammability Curse Effect
(34–36)% increased Frostbite Curse Effect
While a Unique Enemy is in your Presence, (46–48)% increased Frostbite Curse Effect
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Frostbite Curse Effect
(34–36)% increased Conductivity Curse Effect
While a Unique Enemy is in your Presence, (46–48)% increased Conductivity Curse Effect
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Conductivity Curse Effect
(34–36)% increased Vulnerability Curse Effect
While a Unique Enemy is in your Presence, (46–48)% increased Vulnerability Curse Effect
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Vulnerability Curse Effect
(34–36)% increased Elemental Weakness Curse Effect
While a Unique Enemy is in your Presence, (46–48)% increased Elemental Weakness Curse Effect
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Elemental Weakness Curse Effect
(34–36)% increased Despair Curse Effect
While a Unique Enemy is in your Presence, (46–48)% increased Despair Curse Effect
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Despair Curse Effect
(34–36)% increased Temporal Chains Curse Effect
While a Unique Enemy is in your Presence, (46–48)% increased Temporal Chains Curse Effect
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Temporal Chains Curse Effect
(34–36)% increased Enfeeble Curse Effect
While a Unique Enemy is in your Presence, (46–48)% increased Enfeeble Curse Effect
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Enfeeble Curse Effect
(34–36)% increased Punishment Curse Effect
While a Unique Enemy is in your Presence, (46–48)% increased Punishment Curse Effect
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Punishment Curse Effect
(29–30)% reduced Mana Cost of Attacks
While a Unique Enemy is in your Presence, (35–36)% reduced Mana Cost of Attacks
While a Pinnacle Atlas Boss is in your Presence, (41–42)% reduced Mana Cost of Attacks
+2% to maximum Lightning Resistance
While a Unique Enemy is in your Presence, +3% to maximum Lightning Resistance
While a Pinnacle Atlas Boss is in your Presence, +4% to maximum Lightning Resistance
6% increased Damage per Power Charge
While a Unique Enemy is in your Presence, 7% increased Damage per Power Charge
While a Pinnacle Atlas Boss is in your Presence, 8% increased Damage per Power Charge
Minions have (28–29)% increased maximum Life
While a Unique Enemy is in your Presence, Minions have (34–35)% increased maximum Life
While a Pinnacle Atlas Boss is in your Presence, Minions have (40–41)% increased maximum Life
Minions have (21–22)% increased Movement Speed
While a Unique Enemy is in your Presence, Minions have (27–28)% increased Movement Speed
While a Pinnacle Atlas Boss is in your Presence, Minions have (33–34)% increased Movement Speed
(17–18)% increased Area of Effect
While a Unique Enemy is in your Presence, (23–24)% increased Area of Effect
While a Pinnacle Atlas Boss is in your Presence, (29–30)% increased Area of Effect
The Eater of Worlds Helmet
26% increased Energy Shield Recharge Rate
While a Unique Enemy is in your Presence, 29% increased Energy Shield Recharge Rate
While a Pinnacle Atlas Boss is in your Presence, 32% increased Energy Shield Recharge Rate
(48–50)% increased Maximum Energy Shield from Equipped Gloves and Boots
While a Pinnacle Atlas Boss is in your Presence, (67–70)% increased Maximum Energy Shield from Equipped Gloves and Boots
Damage Penetrates 6% Fire Resistance
While a Unique Enemy is in your Presence, Damage Penetrates 8% Fire Resistance
While a Pinnacle Atlas Boss is in your Presence, Damage Penetrates 10% Fire Resistance
Damage Penetrates 6% Cold Resistance
While a Unique Enemy is in your Presence, Damage Penetrates 8% Cold Resistance
While a Pinnacle Atlas Boss is in your Presence, Damage Penetrates 10% Cold Resistance
Damage Penetrates 6% Lightning Resistance
While a Unique Enemy is in your Presence, Damage Penetrates 8% Lightning Resistance
While a Pinnacle Atlas Boss is in your Presence, Damage Penetrates 10% Lightning Resistance
(23–24)% increased Duration of Ailments on Enemies
While a Unique Enemy is in your Presence, (29–30)% increased Duration of Ailments on Enemies
While a Pinnacle Atlas Boss is in your Presence, (35–36)% increased Duration of Ailments on Enemies
(28–29)% increased Effect of Non-Damaging Ailments
While a Unique Enemy is in your Presence, (34–35)% increased Effect of Non-Damaging Ailments
While a Pinnacle Atlas Boss is in your Presence, (40–41)% increased Effect of Non-Damaging Ailments
8% of Physical Damage from Hits taken as Fire Damage
While a Unique Enemy is in your Presence, 10% of Physical Damage from Hits taken as Fire Damage
While a Pinnacle Atlas Boss is in your Presence, 12% of Physical Damage from Hits taken as Fire Damage
8% of Physical Damage from Hits taken as Cold Damage
While a Unique Enemy is in your Presence, 10% of Physical Damage from Hits taken as Cold Damage
While a Pinnacle Atlas Boss is in your Presence, 12% of Physical Damage from Hits taken as Cold Damage
8% of Physical Damage from Hits taken as Lightning Damage
While a Unique Enemy is in your Presence, 10% of Physical Damage from Hits taken as Lightning Damage
While a Pinnacle Atlas Boss is in your Presence, 12% of Physical Damage from Hits taken as Lightning Damage
8% of Physical Damage from Hits taken as Chaos Damage
While a Unique Enemy is in your Presence, 10% of Physical Damage from Hits taken as Chaos Damage
While a Pinnacle Atlas Boss is in your Presence, 12% of Physical Damage from Hits taken as Chaos Damage
12% increased Mana Reservation Efficiency of Skills
While a Unique Enemy is in your Presence, 15% increased Mana Reservation Efficiency of Skills
While a Pinnacle Atlas Boss is in your Presence, 18% increased Mana Reservation Efficiency of Skills
30% chance to Ignite
While a Unique Enemy is in your Presence, 40% chance to Ignite
While a Pinnacle Atlas Boss is in your Presence, 50% chance to Ignite
30% chance to Freeze
While a Unique Enemy is in your Presence, 40% chance to Freeze
While a Pinnacle Atlas Boss is in your Presence, 50% chance to Freeze
30% chance to Shock
While a Unique Enemy is in your Presence, 40% chance to Shock
While a Pinnacle Atlas Boss is in your Presence, 50% chance to Shock
(48–50)% reduced Ignite Duration on you
While a Unique Enemy is in your Presence, (58–61)% reduced Ignite Duration on you
While a Pinnacle Atlas Boss is in your Presence, (67–70)% reduced Ignite Duration on you
(48–50)% reduced Freeze Duration on you
While a Unique Enemy is in your Presence, (58–61)% reduced Freeze Duration on you
While a Pinnacle Atlas Boss is in your Presence, (67–70)% reduced Freeze Duration on you
(48–50)% reduced Effect of Shock on you
While a Unique Enemy is in your Presence, (58–61)% reduced Effect of Shock on you
While a Pinnacle Atlas Boss is in your Presence, (67–70)% reduced Effect of Shock on you
(34–36)% increased Mana Regeneration Rate
While a Unique Enemy is in your Presence, (46–48)% increased Mana Regeneration Rate
While a Pinnacle Atlas Boss is in your Presence, (58–60)% increased Mana Regeneration Rate
Enemies you've Hit Recently have (80–82)% reduced Life Regeneration rate
While a Unique Enemy is in your Presence, Enemies you've Hit Recently have (89–91)% reduced Life Regeneration rate
While a Pinnacle Atlas Boss is in your Presence, Enemies you've Hit Recently have (98–100)% reduced Life Regeneration rate
6% increased Mana Regeneration Rate per Power Charge
While a Unique Enemy is in your Presence, 7% increased Mana Regeneration Rate per Power Charge
While a Pinnacle Atlas Boss is in your Presence, 8% increased Mana Regeneration Rate per Power Charge
(28–29)% increased Attack Damage
While a Unique Enemy is in your Presence, (40–41)% increased Attack Damage
While a Pinnacle Atlas Boss is in your Presence, (52–53)% increased Attack Damage
(28–29)% increased Spell Damage
While a Unique Enemy is in your Presence, (40–41)% increased Spell Damage
While a Pinnacle Atlas Boss is in your Presence, (52–53)% increased Spell Damage
(16–17)% increased Effect of Arcane Surge on you
While a Unique Enemy is in your Presence, (22–23)% increased Effect of Arcane Surge on you
While a Pinnacle Atlas Boss is in your Presence, (28–29)% increased Effect of Arcane Surge on you